Sale
Odipie 51.2V 100 amp Lithium LiFePo4 battery [Rack] [LCD]
R33,032.00
For a limited period only this product is available at NO ADDITION VAT.
MODEL: | ODIPIE51100L (with LCD) |
BATTERY TYPE: | LIFEPO4 (Lithium Iron Phosphate) |
ENERGY RATING: | 5.12 kWh |
CAPACITY: | 100 A |
NOMINAL VOLTAGE: | 51.2 V |
MAX C RATING: | 1C |
Available on back-order
Description
MODEL: | ODIPIE51100L |
BATTERY TYPE: | LIFEPO4 (LithiummIron Phosphate) |
ENERGY RATING: | 5.12 kWh |
CAPACITY: | 100 A |
NOMINAL VOLTAGE: | 51.2 V |
MAX CHARGE CURRENT: | 100 A |
MAX DISCHARGE CURRENT: | 100 A |
MAX C RATING: | 1C |
CYCLE LIFE: | 6000+ CYCLES AT 80% DoD, +/- 3500 CYCLES @100 DoD |
INVERTER COMPATIBLE: | WITH MAJOR INVERTER BRANDS AND ALL AGE BRANDS |
PARALLEL EXTENSION: | YES – UP TO 10 UNITS (48 kWh) |
WARRANTY: | 10 YEARS (2 YEARS NO CHARGE & 8 YEARS REPAIR COST APPLIES) |
EXTENDED WARRANTY | AVAILABLE (email support@alternativegreenenergy.co.za) |
DESIGN LIFE: | 10+ YEARS |
Additional information
Weight | 47 kg |
---|---|
Dimensions | 570 × 410 × 160 cm |