Sale
Odipie 48V 100 amp Lithium LiFePo4 battery [Rack]
R31,220.00
For a limited period only this product will be sold with no additional VAT charge.
| MODEL: | ODIPIE48100 |
| BATTERY TYPE: | LIFEPO4 (Lithium Iron Phosphate) |
| ENERGY RATING: | 4.8 kWh |
| CAPACITY: | 100 A |
| NOMINAL VOLTAGE: | 48 V |
| MAX C RATING: | 1C |
Available on backorder
Description
| MODEL: | ODIPIE48100 |
| BATTERY TYPE: | LIFEPO4 (Lithium Iron Phosphate) |
| ENERGY RATING: | 4.8 kWh |
| CAPACITY: | 100 A |
| NOMINAL VOLTAGE: | 48 V |
| MAX CHARGE CURRENT: | 100 A |
| MAX DISCHARGE CURRENT: | 100 A |
| MAX C RATING: | 1C |
| CYCLE LIFE: | 6000+ CYCLES AT 80% DoD, +/- 3500 CYCLES @100 DoD |
| INVERTER COMPATIBLE: | WITH MAJOR INVERTER BRANDS AND ALL AGE BRANDS |
| PARALLEL EXTENSION: | YES – UP TO 10 UNITS (48 kWh) |
| WARRANTY: | 10 YEARS (2 years free repairs, 8 years with service charge) |
| EXTENDED WARRANTY | AVAILABLE (email support@alternativegreenenergy.co.za) |
| DESIGN LIFE: | 10+ YEARS |

Additional information
| Weight | 47 kg |
|---|---|
| Dimensions | 570 × 410 × 160 cm |


![Dyness Lithium-ion (LiFePO4) battery 48V 100A [wall / floor mount]](https://alternativegreenenergy.co.za/wp-content/uploads/2023/08/Dyness-A48100-4.8kWh-100Ah48V-Lithium-Ion-battery-1.jpg)
![Odipie 51.2V 200 amp Lithium LiFePo4 battery [Rack] [LCD]](https://alternativegreenenergy.co.za/wp-content/uploads/2023/05/Odipie-met-LED.jpg)
![3500 WATT ALL IN ONE PORTABLE POWER BOX [200A]](https://alternativegreenenergy.co.za/wp-content/uploads/2023/07/shopping_inPixio.jpg)